<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cerevast</title>
	<atom:link href="http://www.cerevast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cerevast.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 06:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cerevast Therapeutics Receives CE Mark for Clotbust ER&#8482; Ultrasound Stroke Treatment Device</title>
		<link>http://www.cerevast.com/2011/12/cerevast-therapeutics-receives-ce-mark-for-clotbust-er-ultrasound-stroke-treatment-device/</link>
		<comments>http://www.cerevast.com/2011/12/cerevast-therapeutics-receives-ce-mark-for-clotbust-er-ultrasound-stroke-treatment-device/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:00:41 +0000</pubDate>
		<dc:creator>Cerevast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cerevast.com/?p=79</guid>
		<description><![CDATA[Cerevast Therapeutics Inc., a privately held medical technology company, announced today that it has received CE mark clearance of its SonoLysis Headframe System, the Clotbust ER&#8482; providing approval to commercialize the product in Europe. The Clotbust ER&#8482; is a first-in-class &#8230; <a href="http://www.cerevast.com/2011/12/cerevast-therapeutics-receives-ce-mark-for-clotbust-er-ultrasound-stroke-treatment-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cerevast Therapeutics Inc., a privately held medical technology company, announced today that it has received CE mark clearance of its SonoLysis Headframe System, the Clotbust ER&trade; providing approval to commercialize the product in Europe.</p>
<p>The Clotbust ER&trade; is a first-in-class ultrasound device for the treatment of ischemic stroke, representing a novel product in an extremely high area of unmet medical need. Designed for rapid deployment in the emergency room setting, the device has been engineered to non-invasively deliver therapeutic ultrasound energy to the region of the occluded vessel in the brain as a treatment for ischemic stroke when used in combination with standard intravenous thrombolytic therapy (tissue plasminogen activator &#8212; tPA/Alteplase).</p>
<p><span id="more-79"></span></p>
<p>The device contains multiple transducers incorporated into a unique, operator-independent headframe.  The Clotbust ER&trade; is designed to self-align the transducers based on common landmarks on the skull.  Proprietary software controls the ultrasound parameters, which in turn allows the device to deliver consistent therapeutic levels of ultrasound energy necessary to achieve acoustic streaming and enhanced clot lysis within the occluded vessel of the brain without the need for a trained sonographer or vascular technician.</p>
<p>&ldquo;Achieving CE mark clearance represents a major accomplishment for Cerevast,&rdquo; said Bradford A. Zakes, Chief Executive Officer. &ldquo;The Clotbust ER&trade; significantly reduces the technical challenges associated with the administration of transcranial ultrasound for the treatment of ischemic stroke. Unlike conventional Doppler instruments that are designed and approved for diagnostic purposes only, the Clotbust ER&trade; delivers therapeutic ultrasound energy to the region of the occlusion without the need to aim the transducer or hold it in place by hand for extended periods of time.  This represents a major advancement in the emergency room setting where trained sonographers or vascular technicians are not always available.&rdquo;</p>
<p>&ldquo;It is critically important that treatment be initiated as quickly as possible once a stroke patient presents to the hospital,&rdquo; said Andrei Alexandrov, MD, Professor of Neurology and Director, UAB Comprehensive Stroke Research Center.  &ldquo;The operator-independent design of the Clotbust ER&trade; enables safe, fast and reliable amplification of systemic thrombolytic treatment in the emergency room setting. I look forward to the benefit this product will bring to those patients that suffer the debilitating effects of an ischemic stroke.&rdquo;</p>
<p><strong>About Cerevast Therapeutics, Inc.</strong><br />
Cerevast Therapeutics, Inc. is a medical technology company focused on the development of SonoLysis for the treatment of acute ischemic stroke. Cerevast is a recognized leader in the field of SonoLysis with a dominant intellectual property estate comprising more than 75 issued U.S. patents, 250 foreign issued equivalents and an extensive data package of pre-clinical and clinical studies. The Company is a privately held corporation headquartered in Redmond, WA.</p>
<p><strong>About SonoLysis</strong><br />
SonoLysis is the term used to describe the application of ultrasound energy to disrupt or &ldquo;lyse&rdquo; blood clots in the vasculature.  In the setting of acute ischemic stroke, clinical studies have demonstrated that the combination of transcranial ultrasound with conventional thrombolytic therapy results in a significant improvement in both vessel recanalization and rate of complete recovery compared to conventional thrombolytic therapy alone &#8212; a major advance in treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerevast.com/2011/12/cerevast-therapeutics-receives-ce-mark-for-clotbust-er-ultrasound-stroke-treatment-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerevast Completes CLOTBUST HF Phase II trial</title>
		<link>http://www.cerevast.com/2011/12/cerevast-completes-clotbust-hf-phase-ii-trial/</link>
		<comments>http://www.cerevast.com/2011/12/cerevast-completes-clotbust-hf-phase-ii-trial/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:00:56 +0000</pubDate>
		<dc:creator>Cerevast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cerevast.com/?p=77</guid>
		<description><![CDATA[Cerevast Therapeutics has recently completed the stroke treatment portion, Phase II, of the Combined Lysis of Thrombus in Brain Ischemia with Transcranial Ultrasound in Brain Ischemia (CLOTBUST-HF), an NIH funded Phase I/II trial. This phase of the study consisted of &#8230; <a href="http://www.cerevast.com/2011/12/cerevast-completes-clotbust-hf-phase-ii-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cerevast Therapeutics has recently completed the stroke treatment portion, Phase II, of the Combined Lysis of Thrombus in Brain Ischemia with Transcranial Ultrasound in Brain Ischemia (CLOTBUST-HF), an NIH funded Phase I/II trial. This phase of the study consisted of 20 ischemic stroke patients who were treated with two hours of continuous ultrasound insonation using the Cerevast Clotbust ERTM device while undergoing concomitant thrombolytic therapy.</p>
<p><span id="more-77"></span></p>
<p>The short-term results are consistent with the results of the pivotal CLOTBUST study. Long-term results are still being compiled.</p>
<p>The study is being conducted at the University of Texas at Houston and the University of Alabama at Birmingham. Dr. James Grotta, M.D., Chairman of the Department of Neurology at the University of Texas Medical School at Houston and Director of the Stroke Program at Memorial Hermann &#8211; Texas Medical center serves as the Principal Investigator of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerevast.com/2011/12/cerevast-completes-clotbust-hf-phase-ii-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series &#8220;C&#8221; Financing Initial Closing</title>
		<link>http://www.cerevast.com/2011/12/series-c-financing-initial-closing/</link>
		<comments>http://www.cerevast.com/2011/12/series-c-financing-initial-closing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:20:33 +0000</pubDate>
		<dc:creator>Cerevast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cerevast.com/?p=75</guid>
		<description><![CDATA[Cerevast Therapeutics has recently closed the first part of its Series &#8220;C&#8221; financing. Read the Notice of Exempt Offering of Securities on file with the U.S. Securities and Exchange commission. Cerevast Therapeutics, Inc. is a medical technology company with primary &#8230; <a href="http://www.cerevast.com/2011/12/series-c-financing-initial-closing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cerevast Therapeutics has recently closed the first part of its Series &ldquo;C&rdquo; financing. Read the Notice of Exempt Offering of Securities on <a href="http://www.sec.gov/Archives/edgar/data/1472602/000114036111057061/xslFormDX01/primary_doc.xml">file</a> with the U.S. Securities and Exchange commission.</p>
<p><span id="more-75"></span></p>
<p>Cerevast Therapeutics, Inc. is a medical technology company with primary emphasis in the field of SonoLysis for the treatment acute ischemic stroke and other vascular disorders. The company&#8217;s headquarters are located in Redmond, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerevast.com/2011/12/series-c-financing-initial-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerevast Completes CLOTBUST-HF Phase I/II Trial</title>
		<link>http://www.cerevast.com/2011/01/cerevast-completes-clotbust-hf-phase-iii-trial/</link>
		<comments>http://www.cerevast.com/2011/01/cerevast-completes-clotbust-hf-phase-iii-trial/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:19:56 +0000</pubDate>
		<dc:creator>Cerevast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://032c8be.netsolhost.com/?p=17</guid>
		<description><![CDATA[Cerevast Therapeutics has recently completed the healthy volunteer phase of the Combined Lysis of Thrombus in Brain Ischemia with Transcranial Ultrasound in Brain Ischemia (CLOTBUST-HF), an NIH funded Phase I/II trial. In this initial phase of the study, 15 healthy &#8230; <a href="http://www.cerevast.com/2011/01/cerevast-completes-clotbust-hf-phase-iii-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cerevast Therapeutics has recently completed the healthy volunteer phase of the Combined Lysis of Thrombus in Brain Ischemia with Transcranial Ultrasound in Brain Ischemia (CLOTBUST-HF), an NIH funded Phase I/II trial.  In this initial phase of the study, 15 healthy volunteers were safely treated with two hours of continuous ultrasound insonation using the Cerevast ClotBust&trade;-ER device.</p>
<p><span id="more-17"></span></p>
<p>The second phase of this study was initiated in September, 2009 in which acute ischemic stroke patients are being treated with the ClotBust&trade;-ER device while receiving concomitant tPA therapy.</p>
<p>The study is being conducted at the University of Texas at Houston and the University of Alabama at Birmingham.  Dr. James Grotta, M.D., Chairman of the Department of Neurology at the University of Texas Medical School at Houston and Director of the Stroke Program at Memorial Hermann &#8211; Texas Medical center serves as the Principal Investigator of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cerevast.com/2011/01/cerevast-completes-clotbust-hf-phase-iii-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

